Volunteer Opportunity: Serve as a Budget Committee Member. 1-2 meetings/yr, 3 yr term. Apply now>>>
Native Plant Sale: Order Now>>>
Senecio jacobaea
Branching flower stalks with bright yellow flowers; leaves are dark green and deeply lobed.
Life Forms | |
---|---|
Habitats | |
ODA Listing | |
Soil and Moisture Conditions | |
Suggested Actions | |
Shade Preference | |
Mature Height | up to 6' |
Distribution | Widespread through western Oregon with more limited distribution in eastern Oregon. |
Control | Biological control agents are well established. Hand pulling is only effective on small populations during the first year of growth. Mowing may stimulate multistemmed growth. Follow all label directions when using chemicals |
Reproduction and Spread | A single plant can produce up to 200,000 seeds that can remain viable up to 15 years. |
Introduced | This plant is native to Europe and western Asia. It was first documented in Multnomah County in 1922. |
Look Alikes | common tansy |
Impact | Plants are poisonous to livestock and often thrive in pastures |
More Info |